Sparkling Petal Burst Lab Grown Diamond Pendant
The Sparkling Petal Burst Lab Grown Diamond Pendant radiates fresh elegance and dynamic brilliance, inspired by nature’s bloom. Its five petal-shaped segments are encrusted with a mix of round and baguette-cut lab grown diamonds, bursting outward from a luminous central lab grown diamond for a vibrant, multidimensional sparkle. Expertly crafted in high-polish white gold, this contemporary floral design offers a beautiful balance of feminine charm and refined modernity, making it perfect for celebrations, gifting, or elevating everyday style.
| Diamond | ||||
|---|---|---|---|---|
| Variant | Weight | Number of Pcs | Colour | Clarity |
| LGD-RD-VS-EF-4.0-6.5 | 0.02 ct | 1 | EF | VS |
| LGD-RD-VS-EF-8.0-11.0 | 0.07 ct | 1 | EF | VS |
| LGD-BG-VS-EF-0.00-0.12 | 0.16 ct | 10 | EF | VS |
| LGD-RD-VS-EF-000-2.0 | 0.03 ct | 3 | EF | VS |
| LGD-RD-VS-EF-2.0-4.0 | 0.09 ct | 11 | EF | VS |
| Metal - Gold | |||
|---|---|---|---|
| SKU Id | Weight | Purity | Metal Colour |
| LG-PD-01144 | 0.862g / 0.979g / 1.116g | 9K / 14K / 18K | White |
Note : The listed weight is an estimate. If the final weight is less, we will refund the difference. If it is more, you will be charged for the extra weight.
Sparkling Petal Burst Lab Grown Diamond Pendant
LG-PD-01144
Couldn't load pickup availability
Need Help Shopping?
Our jewellery experts are ready to assist you
Product Details
| Metal | |||
| Purity | |||
| Metal Weight |
Price Breakup
| Metal Price | |||
| Diamond Price | |||
| Gemstone Price | |||
| Labor Price | |||
| Taxes | |||
| Final Selling Price |
Return Policy

Product Details
The Sparkling Petal Burst Lab Grown Diamond Pendant radiates fresh elegance and dynamic brilliance, inspired by nature’s bloom. Its five petal-shaped segments are encrusted with a mix of round and baguette-cut lab grown diamonds, bursting outward from a luminous central lab grown diamond for a vibrant, multidimensional sparkle. Expertly crafted in high-polish white gold, this contemporary floral design offers a beautiful balance of feminine charm and refined modernity, making it perfect for celebrations, gifting, or elevating everyday style.
| Diamond | ||||
|---|---|---|---|---|
| Variant | Weight | Number of Pcs | Colour | Clarity |
| LGD-RD-VS-EF-4.0-6.5 | 0.02 ct | 1 | EF | VS |
| LGD-RD-VS-EF-8.0-11.0 | 0.07 ct | 1 | EF | VS |
| LGD-BG-VS-EF-0.00-0.12 | 0.16 ct | 10 | EF | VS |
| LGD-RD-VS-EF-000-2.0 | 0.03 ct | 3 | EF | VS |
| LGD-RD-VS-EF-2.0-4.0 | 0.09 ct | 11 | EF | VS |
| Metal - Gold | |||
|---|---|---|---|
| SKU Id | Weight | Purity | Metal Colour |
| LG-PD-01144 | 0.862g / 0.979g / 1.116g | 9K / 14K / 18K | White |
Note : The listed weight is an estimate. If the final weight is less, we will refund the difference. If it is more, you will be charged for the extra weight.
Craftier Promise
Diamonds
Gold
Shipping
& Buyback
Maintenance
Transparency
Customization














